Beds: 7 Baths: 8 Total SqFt: 9,551 | |||
Beds: 7 Baths: 8 Total SqFt: 9,551 | |||
Beds: 4 Baths: 3 Total SqFt: 4,196 | |||
Beds: 4 Baths: 3 Total SqFt: 4,196 | |||
Beds: 8 Baths: 8 Total SqFt: 7,390 | |||
Beds: 8 Baths: 8 Total SqFt: 7,390 | |||
Beds: 0 Baths: 0 Total | |||
Beds: 0 Baths: 0 Total SqFt: 34,080 | |||
Beds: 4 Baths: 4 Total SqFt: 4,605 | |||
Beds: 4 Baths: 4 Total SqFt: 4,605 | |||
Beds: 3 Baths: 5 Total SqFt: 4,731 | |||
Beds: 4 Baths: 5 Total SqFt: 5,264 | |||
Beds: 3 Baths: 5 Total SqFt: 4,731 | |||
Beds: 9 Baths: 10 Total SqFt: 6,600 | |||
Beds: 6 Baths: 6 Total SqFt: 5,500 | |||
Beds: 3 Baths: 4 Total SqFt: 3,218 | |||
Beds: 3 Baths: 3 Total SqFt: 3,654 | |||
Beds: 3 Baths: 3 Total SqFt: 4,126 | |||
Beds: 4 Baths: 3 Total SqFt: 4,334 | |||
Beds: 3 Baths: 3 Total SqFt: 2,052 | |||
Beds: 2 Baths: 2 Total SqFt: 2,106 | |||
Beds: 3 Baths: 3 Total SqFt: 4,256 | |||
Beds: 3 Baths: 3 Total SqFt: 2,846 | |||
Beds: 3 Baths: 3 Total SqFt: 3,278 | |||
Beds: 3 Baths: 3 Total SqFt: 2,372 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 14.09% | 21 | View Homes |
$100K - $200K | 20.13% | 30 | View Homes |
$200K - $300K | 4.70% | 7 | View Homes |
$300K - $400K | 8.05% | 12 | View Homes |
$400K - $500K | 9.40% | 14 | View Homes |
$500K - $600K | 7.38% | 11 | View Homes |
$600K - $700K | 5.37% | 8 | View Homes |
$700K - $800K | 3.36% | 5 | View Homes |
$800K - $900K | 4.70% | 7 | View Homes |
$900K+ | 25.50% | 38 | View Homes |