Beds: 5 Baths: 4 Total SqFt: 3,890 | |||
Beds: 3 Baths: 4 Total SqFt: 3,804 | |||
Beds: 2 Baths: 1 Total SqFt: 1,452 | |||
Beds: 3 Baths: 2 Total SqFt: 2,400 | |||
Beds: 5 Baths: 3 Total SqFt: 4,101 | |||
Beds: 4 Baths: 3 Total SqFt: 3,500 | |||
Beds: 3 Baths: 3 Total SqFt: 1,674 | |||
Beds: 3 Baths: 2 Total SqFt: 2,598 | |||
Beds: 5 Baths: 3 Total SqFt: 3,300 | |||
Beds: 4 Baths: 3 Total SqFt: 4,773 | |||
Beds: 3 Baths: 3 Total SqFt: 1,932 | |||
Beds: 3 Baths: 3 Total SqFt: 2,292 | |||
Beds: 3 Baths: 2 Total SqFt: 2,259 | |||
Beds: 3 Baths: 2 Total SqFt: 2,365 | |||
Beds: 4 Baths: 5 Total SqFt: 3,800 | |||
Beds: 4 Baths: 3 Total SqFt: 2,396 | |||
Beds: 3 Baths: 3 Total SqFt: 1,735 | |||
Beds: 3 Baths: 4 Total SqFt: 3,000 | |||
Beds: 3 Baths: 2 Total SqFt: 1,818 | |||
Beds: 4 Baths: 5 Total SqFt: 3,308 | |||
Beds: 4 Baths: 2 Total SqFt: 1,738 | |||
Beds: 3 Baths: 2 Total SqFt: 1,788 | |||
Beds: 3 Baths: 2 Total SqFt: 2,618 | |||
Beds: 1 Baths: 1 Total SqFt: 1,500 | |||
Beds: 3 Baths: 3 Total SqFt: 1,599 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 33.47% | 81 | View Homes |
$100K - $200K | 7.44% | 18 | View Homes |
$200K - $300K | 14.88% | 36 | View Homes |
$300K - $400K | 19.01% | 46 | View Homes |
$400K - $500K | 11.57% | 28 | View Homes |
$500K - $600K | 4.55% | 11 | View Homes |
$600K - $700K | 2.89% | 7 | View Homes |
$700K - $800K | 1.65% | 4 | View Homes |
$800K - $900K | 0.83% | 2 | View Homes |
$900K+ | 4.96% | 12 | View Homes |