Beds: 5 Baths: 7 Total SqFt: 3,178 | |||
Beds: 4 Baths: 4 Total SqFt: 4,287 | |||
Beds: 5 Baths: 4 Total SqFt: 4,320 | |||
Beds: 3 Baths: 3 Total SqFt: 4,127 | |||
Beds: 3 Baths: 2 Total SqFt: 2,390 | |||
Beds: 4 Baths: 5 Total SqFt: 3,922 | |||
Beds: 4 Baths: 5 Total SqFt: 3,922 | |||
Beds: 2 Baths: 2 Total SqFt: 2,318 | |||
Beds: 3 Baths: 3 Total SqFt: 3,716 | |||
Beds: 2 Baths: 1 Total SqFt: 696 | |||
Beds: 3 Baths: 3 Total SqFt: 2,176 | |||
Beds: 4 Baths: 3 Total SqFt: 3,801 | |||
Beds: 2 Baths: 1 Total SqFt: 1,200 | |||
Beds: 2 Baths: 2 Total SqFt: 2,622 | |||
Beds: 3 Baths: 2 Total SqFt: 1,216 | |||
Beds: 4 Baths: 2 Total SqFt: 2,312 | |||
Beds: 3 Baths: 3 Total SqFt: 2,422 | |||
Beds: 2 Baths: 3 Total SqFt: 3,200 | |||
Beds: 3 Baths: 4 Total SqFt: 2,606 | |||
Beds: 3 Baths: 3 Total SqFt: 2,455 | |||
Beds: 4 Baths: 3 Total SqFt: 2,812 | |||
Beds: 3 Baths: 2 Total SqFt: 2,087 | |||
Beds: 3 Baths: 2 Total SqFt: 3,346 | |||
Beds: 2 Baths: 2 Total SqFt: 1,728 | |||
Beds: 3 Baths: 1 Total SqFt: 1,584 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 12.50% | 10 | View Homes |
$100K - $200K | 8.75% | 7 | View Homes |
$200K - $300K | 13.75% | 11 | View Homes |
$300K - $400K | 5.00% | 4 | View Homes |
$400K - $500K | 13.75% | 11 | View Homes |
$500K - $600K | 8.75% | 7 | View Homes |
$600K - $700K | 3.75% | 3 | View Homes |
$700K - $800K | 7.50% | 6 | View Homes |
$800K - $900K | 1.25% | 1 | View Homes |
$900K+ | 26.25% | 21 | View Homes |