Beds: 5 Baths: 6 Total SqFt: 6,500 | |||
Beds: 5 Baths: 7 Total SqFt: 10,215 | |||
Beds: 4 Baths: 4 Total SqFt: 3,905 | |||
Beds: 4 Baths: 5 Total SqFt: 5,439 | |||
Beds: 5 Baths: 4 Total SqFt: 4,548 | |||
Beds: 4 Baths: 5 Total SqFt: 4,000 | |||
Beds: 4 Baths: 5 Total SqFt: 4,080 | |||
Beds: 4 Baths: 5 Total SqFt: 4,815 | |||
Beds: 4 Baths: 4 Total SqFt: 2,452 | |||
Beds: 4 Baths: 4 Total SqFt: 3,488 | |||
Beds: 3 Baths: 4 Total SqFt: 2,649 | |||
Beds: 3 Baths: 4 Total SqFt: 3,327 | |||
Beds: 4 Baths: 4 Total SqFt: 2,591 | |||
Beds: 5 Baths: 4 Total SqFt: 2,878 | |||
Beds: 4 Baths: 4 Total SqFt: 2,894 | |||
Beds: 4 Baths: 4 Total SqFt: 3,492 | |||
Beds: 3 Baths: 3 Total SqFt: 2,234 | |||
Beds: 3 Baths: 3 Total SqFt: 2,565 | |||
Beds: 3 Baths: 3 Total SqFt: 2,083 | |||
Beds: 4 Baths: 4 Total SqFt: 3,777 | |||
Beds: 2 Baths: 2 Total SqFt: 1,387 | |||
Beds: 4 Baths: 4 Total SqFt: 1,933 | |||
Beds: 2 Baths: 2 Total SqFt: 1,453 | |||
Beds: 2 Baths: 2 Total SqFt: 1,140 | |||
Beds: 3 Baths: 3 Total SqFt: 2,047 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 4.90% | 5 | View Homes |
$100K - $200K | 10.78% | 11 | View Homes |
$200K - $300K | 17.65% | 18 | View Homes |
$300K - $400K | 7.84% | 8 | View Homes |
$400K - $500K | 3.92% | 4 | View Homes |
$500K - $600K | 2.94% | 3 | View Homes |
$600K - $700K | 9.80% | 10 | View Homes |
$700K - $800K | 3.92% | 4 | View Homes |
$800K - $900K | 4.90% | 5 | View Homes |
$900K+ | 33.33% | 34 | View Homes |