Buildable lot in nice subdivision of newer homes. Large new City Park to be completed just 2 blocks away. Paved street is fully paid for and all utilities available.
MLS# | 781894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 1370 |
Listing Provided By | Summit Vista Realty, LLC | David Lamke |
Zoning | Residential Single Family |
---|---|
Acreage | 0.24 |
State | CO |
---|---|
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | South Pointe |
School District | Montezuma-Cortez 9-12 |
Elementary School | Mesa K-5 |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in South Pointe) | |
Price: $50,200 low | high Med: $465,000 On Site: 1370 low | high Med: 6.000000 |