Motivated Seller! Don't miss this affordable 3Bdr/2 1/2Ba Townhome with expansive deck facing the Pagosa Springs Golf Course. Great starter home and also available for rentals. (Current rental agreement until 05/2025). Balconies grace every bedroom, the updated kitchen is perfect for culinary enthusiasts and a gas fireplace for the colder winter months. 1 car attached garage with entrance directly into the unit makes life warmer in the winters! HOA includes water, sewer, trash, exterior maintenance, landscaping and snow removal.
MLS# | 815888 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 216 |
Listing Provided By | Colorado Realty 4 Less, LLC | Kathleen Haas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,441 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential Single Family |
Acreage | 0.03 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Co Blue Horizon TH 03 Cnty Code 00904 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Co Blue Horizon TH 03 Cnty Code 00904) | |
Price: $350,000 low | high Med: $350,000 SqFt: 1,441 low | high Med: 1,441 $ / SqFt: $243 low | high Med: $243 On Site: 216 low | high Med: 216.000000 |