Beds: 5 Baths: 6 Total SqFt: 6,500 | |||
Beds: 4 Baths: 5 Total SqFt: 5,150 | |||
Beds: 3 Baths: 4 Total SqFt: 5,007 | |||
Beds: 4 Baths: 5 Total SqFt: 4,080 | |||
Beds: 4 Baths: 4 Total SqFt: 3,488 | |||
Beds: 3 Baths: 4 Total SqFt: 2,706 | |||
Beds: 3 Baths: 3 Total SqFt: 2,083 | |||
Beds: 3 Baths: 3 Total SqFt: 2,234 | |||
Beds: 3 Baths: 3 Total SqFt: 2,083 | |||
Beds: 2 Baths: 3 Total SqFt: 1,974 | |||
Beds: 2 Baths: 3 Total SqFt: 1,303 | |||
Beds: 2 Baths: 3 Total SqFt: 2,003 | |||
Beds: 2 Baths: 2 Total SqFt: 1,445 | |||
Beds: 2 Baths: 2 Total SqFt: 1,417 | |||
Beds: 2 Baths: 2 Total SqFt: 1,205 | |||
Beds: 2 Baths: 2 Total SqFt: 1,445 | |||
Beds: 2 Baths: 2 Total SqFt: 1,417 | |||
Beds: 2 Baths: 2 Total SqFt: 1,433 | |||
Beds: 2 Baths: 2 Total SqFt: 1,292 | |||
Beds: 2 Baths: 2 Total SqFt: 1,152 | |||
Beds: 0 Baths: 1 Total SqFt: 491 | |||
Beds: 1 Baths: 1 Total SqFt: 545 | |||
Beds: 1 Baths: 1 Total SqFt: 730 | |||
Beds: 0 Baths: 1 Total SqFt: 734 | |||
Beds: 1 Baths: 1 Total SqFt: 545 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$100K - $200K | 5.00% | 2 | View Homes |
$200K - $300K | 32.50% | 13 | View Homes |
$300K - $400K | 10.00% | 4 | View Homes |
$400K - $500K | 5.00% | 2 | View Homes |
$600K - $700K | 15.00% | 6 | View Homes |
$700K - $800K | 2.50% | 1 | View Homes |
$800K - $900K | 2.50% | 1 | View Homes |
$900K+ | 27.50% | 11 | View Homes |