Beds: 4 Baths: 2 Total SqFt: 1,848 | |||
Beds: 4 Baths: 2 Total SqFt: 1,848 | |||
Beds: 5 Baths: 4 Total SqFt: 3,255 | |||
Beds: 3 Baths: 3 Total SqFt: 2,556 | |||
Beds: 3 Baths: 3 Total SqFt: 2,556 | |||
Beds: 4 Baths: 4 Total SqFt: 2,565 | |||
Beds: 3 Baths: 3 Total SqFt: 2,784 | |||
Beds: 3 Baths: 3 Total SqFt: 2,016 | |||
Beds: 4 Baths: 3 Total SqFt: 2,240 | |||
Beds: 3 Baths: 2 Total SqFt: 2,253 | |||
Beds: 3 Baths: 2 Total SqFt: 1,746 | |||
Beds: 2 Baths: 2 Total SqFt: 1,432 | |||
Beds: 4 Baths: 3 Total SqFt: 2,066 | |||
Beds: 3 Baths: 2 Total SqFt: 1,412 | |||
Beds: 4 Baths: 2 Total SqFt: 2,700 | |||
Beds: 4 Baths: 2 Total SqFt: 2,040 | |||
Beds: 3 Baths: 2 Total SqFt: 1,932 | |||
Beds: 1 Baths: 2 Total SqFt: 2,201 | |||
Beds: 1 Baths: 2 Total SqFt: 2,201 | |||
Beds: 3 Baths: 2 Total SqFt: 2,070 | |||
Beds: 3 Baths: 2 Total SqFt: 1,485 | |||
Beds: 3 Baths: 2 Total SqFt: 1,736 | |||
Beds: 3 Baths: 2 Total SqFt: 1,543 | |||
Beds: 3 Baths: 2 Total SqFt: 1,780 | |||
Beds: 2 Baths: 2 Total SqFt: 1,350 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$100K - $200K | 20.00% | 8 | View Homes |
$200K - $300K | 7.50% | 3 | View Homes |
$300K - $400K | 7.50% | 3 | View Homes |
$400K - $500K | 5.00% | 2 | View Homes |
$500K - $600K | 15.00% | 6 | View Homes |
$600K - $700K | 15.00% | 6 | View Homes |
$700K - $800K | 15.00% | 6 | View Homes |
$800K - $900K | 7.50% | 3 | View Homes |
$900K+ | 7.50% | 3 | View Homes |