Beds: 7 Baths: 6 Total SqFt: 5,128 | |||
Beds: 4 Baths: 5 Total SqFt: 6,855 | |||
Beds: 3 Baths: 4 Total SqFt: 5,392 | |||
Beds: 3 Baths: 4 Total SqFt: 5,392 | |||
Beds: 3 Baths: 4 Total SqFt: 3,143 | |||
Beds: 3 Baths: 4 Total SqFt: 3,143 | |||
Beds: 6 Baths: 6 Total SqFt: 6,089 | |||
Beds: 3 Baths: 2 Total SqFt: 1,576 | |||
Beds: 4 Baths: 3 Total SqFt: 3,472 | |||
Beds: 4 Baths: 3 Total SqFt: 3,472 | |||
Beds: 1 Baths: 1 Total SqFt: 1,036 | |||
Beds: 6 Baths: 8 Total SqFt: 6,190 | |||
Beds: 2 Baths: 2 Total SqFt: 2,400 | |||
Beds: 2 Baths: 2 Total SqFt: 2,400 | |||
Beds: 6 Baths: 6 Total SqFt: 4,096 | |||
Beds: 6 Baths: 3 Total SqFt: 3,100 | |||
Beds: 3 Baths: 4 Total SqFt: 3,600 | |||
Beds: 3 Baths: 4 Total SqFt: 2,610 | |||
Beds: 5 Baths: 5 Total SqFt: 3,650 | |||
Beds: 2 Baths: 2 Total SqFt: 1,832 | |||
Beds: 3 Baths: 3 Total SqFt: 3,678 | |||
Beds: 3 Baths: 3 Total SqFt: 2,720 | |||
Beds: 2 Baths: 2 Total SqFt: 2,129 | |||
Beds: 2 Baths: 2 Total SqFt: 2,961 | |||
Beds: 2 Baths: 2 Total SqFt: 2,193 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 3.66% | 3 | View Homes |
$100K - $200K | 3.66% | 3 | View Homes |
$200K - $300K | 12.20% | 10 | View Homes |
$300K - $400K | 12.20% | 10 | View Homes |
$400K - $500K | 12.20% | 10 | View Homes |
$500K - $600K | 8.54% | 7 | View Homes |
$600K - $700K | 4.88% | 4 | View Homes |
$700K - $800K | 2.44% | 2 | View Homes |
$800K - $900K | 3.66% | 3 | View Homes |
$900K+ | 36.59% | 30 | View Homes |