Beds: 7 Baths: 6 Total SqFt: 5,128 | |||
Beds: 4 Baths: 5 Total SqFt: 6,855 | |||
Beds: 3 Baths: 4 Total SqFt: 5,392 | |||
Beds: 3 Baths: 4 Total SqFt: 5,392 | |||
Beds: 3 Baths: 2 Total SqFt: 1,458 | |||
Beds: 3 Baths: 2 Total SqFt: 1,576 | |||
Beds: 4 Baths: 3 Total SqFt: 3,472 | |||
Beds: 4 Baths: 3 Total SqFt: 3,472 | |||
Beds: 6 Baths: 8 Total SqFt: 6,190 | |||
Beds: 2 Baths: 3 Total SqFt: 2,400 | |||
Beds: 6 Baths: 6 Total SqFt: 4,096 | |||
Beds: 6 Baths: 3 Total SqFt: 3,100 | |||
Beds: 3 Baths: 4 Total SqFt: 2,610 | |||
Beds: 3 Baths: 4 Total SqFt: 3,540 | |||
Beds: 2 Baths: 2 Total SqFt: 1,832 | |||
Beds: 4 Baths: 4 Total SqFt: 4,050 | |||
Beds: 3 Baths: 3 Total SqFt: 2,720 | |||
Beds: 2 Baths: 2 Total SqFt: 2,129 | |||
Beds: 3 Baths: 2 Total SqFt: 2,300 | |||
Beds: 2 Baths: 2 Total SqFt: 2,961 | |||
Beds: 0 Baths: 0 Total SqFt: 1,536 | |||
Beds: 0 Baths: 0 Total | |||
Beds: 3 Baths: 2 Total SqFt: 1,728 | |||
Beds: 3 Baths: 2 Total SqFt: 1,948 | |||
Beds: 3 Baths: 1 Total SqFt: 1,280 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 4.84% | 3 | View Homes |
$100K - $200K | 3.23% | 2 | View Homes |
$200K - $300K | 8.06% | 5 | View Homes |
$300K - $400K | 9.68% | 6 | View Homes |
$400K - $500K | 17.74% | 11 | View Homes |
$500K - $600K | 8.06% | 5 | View Homes |
$600K - $700K | 1.61% | 1 | View Homes |
$700K - $800K | 6.45% | 4 | View Homes |
$800K - $900K | 1.61% | 1 | View Homes |
$900K+ | 38.71% | 24 | View Homes |