Beds: 4 Baths: 3 Total SqFt: 4,196 | |||
Beds: 4 Baths: 3 Total SqFt: 4,196 | |||
Beds: 8 Baths: 8 Total SqFt: 7,390 | |||
Beds: 8 Baths: 8 Total SqFt: 7,390 | |||
Beds: 0 Baths: 0 Total | |||
Beds: 0 Baths: 0 Total SqFt: 34,080 | |||
Beds: 3 Baths: 5 Total SqFt: 4,731 | |||
Beds: 4 Baths: 5 Total SqFt: 5,264 | |||
Beds: 3 Baths: 5 Total SqFt: 4,731 | |||
Beds: 9 Baths: 10 Total SqFt: 6,600 | |||
Beds: 6 Baths: 6 Total SqFt: 5,500 | |||
Beds: 3 Baths: 3 Total SqFt: 3,654 | |||
Beds: 3 Baths: 3 Total SqFt: 4,126 | |||
Beds: 3 Baths: 4 Total SqFt: 3,566 | |||
Beds: 3 Baths: 3 Total SqFt: 2,052 | |||
Beds: 2 Baths: 2 Total SqFt: 2,106 | |||
Beds: 3 Baths: 3 Total SqFt: 4,256 | |||
Beds: 3 Baths: 3 Total SqFt: 3,278 | |||
Beds: 3 Baths: 2 Total SqFt: 2,412 | |||
Beds: 3 Baths: 2 Total SqFt: 3,440 | |||
Beds: 3 Baths: 3 Total SqFt: 2,377 | |||
Beds: 4 Baths: 3 Total SqFt: 2,820 | |||
Beds: 2 Baths: 2 Total SqFt: 1,522 | |||
Beds: 3 Baths: 2 Total SqFt: 2,930 | |||
Beds: 2 Baths: 3 Total SqFt: 2,412 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 17.97% | 23 | View Homes |
$100K - $200K | 18.75% | 24 | View Homes |
$200K - $300K | 3.13% | 4 | View Homes |
$300K - $400K | 8.59% | 11 | View Homes |
$400K - $500K | 10.16% | 13 | View Homes |
$500K - $600K | 7.81% | 10 | View Homes |
$600K - $700K | 3.91% | 5 | View Homes |
$700K - $800K | 6.25% | 8 | View Homes |
$800K - $900K | 3.91% | 5 | View Homes |
$900K+ | 21.09% | 27 | View Homes |