Beds: 5 Baths: 8 Total | |||
Beds: 5 Baths: 7 Total SqFt: 3,178 | |||
Beds: 4 Baths: 4 Total SqFt: 4,287 | |||
Beds: 5 Baths: 4 Total SqFt: 4,320 | |||
Beds: 5 Baths: 4 Total | |||
Beds: 3 Baths: 2 Total SqFt: 2,390 | |||
Beds: 2 Baths: 2 Total SqFt: 2,318 | |||
Beds: 4 Baths: 5 Total SqFt: 3,922 | |||
Beds: 4 Baths: 5 Total SqFt: 3,922 | |||
Beds: 3 Baths: 3 Total SqFt: 2,176 | |||
Beds: 4 Baths: 3 Total SqFt: 3,801 | |||
Beds: 2 Baths: 1 Total SqFt: 1,200 | |||
Beds: 2 Baths: 2 Total SqFt: 2,622 | |||
Beds: 3 Baths: 2 Total SqFt: 1,216 | |||
Beds: 2 Baths: 1 Total SqFt: 696 | |||
Beds: 2 Baths: 3 Total SqFt: 3,200 | |||
Beds: 3 Baths: 3 Total SqFt: 2,455 | |||
Beds: 4 Baths: 3 Total SqFt: 2,812 | |||
Beds: 3 Baths: 2 Total SqFt: 3,346 | |||
Beds: 3 Baths: 3 Total SqFt: 2,581 | |||
Beds: 3 Baths: 1 Total SqFt: 1,584 | |||
Beds: 3 Baths: 2 Total SqFt: 1,745 | |||
Beds: 4 Baths: 3 Total SqFt: 2,052 | |||
Beds: 4 Baths: 3 Total SqFt: 2,288 | |||
Beds: 2 Baths: 1 Total SqFt: 1,023 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 12.86% | 9 | View Homes |
$100K - $200K | 5.71% | 4 | View Homes |
$200K - $300K | 12.86% | 9 | View Homes |
$300K - $400K | 8.57% | 6 | View Homes |
$400K - $500K | 15.71% | 11 | View Homes |
$500K - $600K | 8.57% | 6 | View Homes |
$600K - $700K | 2.86% | 2 | View Homes |
$700K - $800K | 7.14% | 5 | View Homes |
$900K+ | 27.14% | 19 | View Homes |