Well located 1/2 block off Main Street. The 2100 +or - square foot space is well suited for a number of uses with build out provided by landlord and tenant provided finishes. Good parking. Outside patio use possible with City of Gunnison approval.
Mls | 813796 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1967 |
Days On Site | 199 |
Listing Provided By | Bluebird Real Estate, LLC | Steven Mills |
Baths | 2 Total |
---|---|
Sq Feet | 2,100 |
Storys | 1 |
Units | 1 |
Zoning | Business,Commercial,Office |
State | CO |
---|---|
County | Gunnison |
City | Gunnison |
Zip Code | 81230 |
Area | Gunnison City |
Listing VS Median (in 81230) | |
Price: $3,150 low | high Med: $795,000 SqFt: 2,100 low | high Med: 1,400 $ / SqFt: $2 low | high Med: $568 On Site: 199 low | high Med: 162.000000 |